Current balances on holder accounts without staking
Generated: 2024-11-03 21:34:57 UTC
Position | Holder SOL Address | Grass Balance |
1 | 31rYartQwHeBMjAe2MgGpffGV57fQY3kug4BDN8tLGqQ | 544,738,401.03 |
2 | iauGQj4eHRmBxdvamx3kPMhJKv79U7ceeLXeCMzmxjt | 70,000,000.00 |
3 | 8XWdMcfij9ZsaaJChNCP1mSb73yf5SY22TeTBo5gMUiX | 70,000,000.00 |
4 | CMLjq7iom5NK6MEXQaYYnnftNWjL51YnRXvdCjCqe8iP | 70,000,000.00 |
5 | 2Exsx4WTQuoyRBZhsHLYpeqTqo1Tb8db3WDi1V6zko9T | 19,000,000.00 |
6 | G1npHghfMyXZD1jemqpiAMhnznemTTvf6NyDnP8wRouP | 16,000,000.00 |
7 | 4n97NTp6JcuwAd8BQoghQCRwHD2Uc1KX8EX9dZKbUXJx | 13,000,000.00 |
8 | 8jX6h76wzVMwdnbZ4fhXt7zEAriynbdLMExPipvHAWYW | 11,956,505.38 |
9 | HMy1Zcy6YNmZ1uYogdc61yns7HP9DJCAqzVRw3sQxrzT | 10,000,000.00 |
10 | 5iuife7uxdWTn8YCZpk5NDQQnWoybPuuc64wQh5rWPc5 | 10,000,000.00 |
11 | AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 9,306,207.31 |
12 | 7AjmundYaTTcCu2ECnmsyAqqG4c5fWnJf3PYPCUUj8nN | 8,954,821.76 |
13 | 3SNvs5jgzDr4bwaKo5gcFzTYFuiSAfLuQ9D8uZA6Kdcp | 7,177,065.00 |
14 | Cuni6g6jHFUnybqFBaPsQoM9twoRJPShtG1wBYNWxZ6T | 6,886,419.00 |
15 | 2cBniUjRr8M9wbNp91SETKtJEdhuXb5fDi89sZYiN1DQ | 6,471,477.58 |
16 | 51Bt2iZgWFZQEeAT7ZVTyKQjbienzzXfmAzEhHpmNt8Q | 5,976,981.00 |
17 | 7yRCU9k7Fq4sxHfkziNQkCwWehp22X3jTJCNPb89mcFJ | 5,742,589.00 |
18 | AKsE1LCQdCuS5LFXNG7A446XLwDmUBUAzRueotk5rLKz | 5,273,807.00 |
19 | D7wDTCtVRgsyU8ZtiQVjbHyog6S7upEvFShELnjnHdhi | 4,570,632.00 |
20 | BeygdouRXyfcFgTRPaWX6bXraRxwUTvqyjAdYSFCPmR6 | 4,219,045.00 |
21 | ukhiSGBc9gi8mnqGiDvG64Wgo66f5XyrCFLAg9ppsYG | 4,000,000.00 |
22 | BAXUe6P5Pof5Kvdvtke3ALAXDrg3zR988mY34QQgw2ej | 3,846,135.00 |
23 | 3ZwQP8k8uRsj8YV8UX7RKrzq6QABQsBMnTUnAjT9pq8r | 3,750,262.00 |
24 | 5Ykpu1pbyi3Gr3tx6rENSsMStKjTcZFBZXVBMqUxqUXf | 3,690,381.00 |
25 | u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 3,644,174.92 |
26 | H2ZtNK1k7xD9iauCgjE5xyxX4qUf5fdQ9uXcghA67YEE | 3,281,480.00 |
27 | 3qKWcHXrk5tqjVnE8x6cgji2Jdoz5N9ExmSXWVJMaENj | 3,203,019.00 |
28 | D5LgcnD24NAtfXZ7B9LXoUN61kUfKMvEPbn5Pm17K6o4 | 3,077,411.00 |
29 | EdCLFePBYNPgUUpkfhfxZYLSWJGMYZpeBKVF2wS4pQUw | 2,826,194.00 |
30 | 5s8yYn952CZLqcBKsoBosXkocg5fm3FPZhKkfK6FvcUz | 2,555,115.87 |
31 | 5Z5ZYhW4xPqZCayNhPSVRWi91f3RgxKFMJmf8qjrYpMY | 2,449,368.00 |
32 | 4TP7cPR7cYZGyJDAj27wPWmbWH9ZCCmp5rQd2bJKgrWi | 2,260,955.00 |
33 | 6Dw3aXkuhmFj6H5C1w5rWxoZxzoy5z5KBYV64yE5qkfX | 2,250,000.00 |
34 | 8iJT736ab8pCaWfL577gWRGRZbcEP8SZGNb69hhGncx7 | 2,036,991.57 |
35 | H5uiDHNa2ai39XYVpKfxnSvhdbVtFius6aMUeZDcsDyD | 2,009,738.00 |
36 | DxA4gGsnr2K1Cwkvk2SLVqtMp4gmJ2RgHgGAawxzabie | 2,000,000.00 |
37 | 36fdH57ErqXBxhsu3FeAwSXAfdWoc2KC4xx5YbMQHU2W | 2,000,000.00 |
38 | EcqU1HFx88qs8vLPpZonrSbA62eRWDoP599EVRPgaNNc | 1,758,519.00 |
39 | 2xsAdSfxz5uCTThArrCjbPKW2UyDT6bEwBD5zvmepno8 | 1,313,113.07 |
40 | 6T167Pc5uyoVYtNyNzNiKbcUekbezhjdmeqUYiXmvqmc | 1,250,000.00 |
41 | HVh6wHNBAsG3pq1Bj5oCzRjoWKVogEDHwUHkRz3ekFgt | 1,089,394.52 |
42 | BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 979,684.75 |
43 | 3vZUwZR1WUSBCH1zSGhEWZ7q2Pyh6emKRNypFCQVk8y5 | 931,862.57 |
44 | 9th1DmyqB6LnAYnhRduCuE6m3naohtUELbV1m5fHt4ba | 929,556.99 |
45 | 3gMnjXW3Db89yFUT7oftE4ah7Jn9H5DZ6oDfn1zHEzR3 | 903,061.94 |
46 | 2zZAx9Uzf4dr8HigsZhnAysn4goSHQ9Me4hy7ZhavTU1 | 850,311.26 |
47 | CJhpTiUXqcBJQZVr5TT6kyu8WXg6QdQuykfqygDyBtEB | 713,719.88 |
48 | 2Xg37YZHcDcV92Wn3RRhVavBXSEPGY5z1FcesjMErj6Y | 711,505.23 |
49 | Eb9ZQcM2yagrocMLZpcb9b4K2HzdfBEYtqpL55RSp5pN | 702,607.17 |
50 | Bi8y3ZF5JvUwMgLEvM7j72sLX9gD3sMucmX8hrDmE7Hr | 695,383.17 |
51 | NSPDfsQFPV692vGUkEb9kMtuFJg4GKVLk9VJZ4LTS4x | 695,364.52 |
52 | BK9e4rUTBFXqxrJzcv6YA4JG3eTeWjWkZ1LJjdprQsxa | 694,701.04 |
53 | 9RKdvUKziPrCQJd14m375JeYY9BQgGpNoc3w9hHgbdjb | 687,560.28 |
54 | 8fxxfjUmFznBaK2xucnu68CiVXGHvZpryt7jpDZsLMr7 | 673,571.93 |
55 | 6op4vvD7he9Nqs6eXCQvRmDtGYzMkRoDYcFUfF7pK5YS | 672,730.88 |
56 | G5B6Fegg1zWf3u2DoKGJ9Epqo7GfXba21wVrZrzQJQ6m | 672,098.17 |
57 | 7GVHcNVYWsobVjb9kHtdzg34bDoAKMd7sJ513bNEYL9o | 665,208.65 |
58 | uCX9hMtztotWJq4LLpdBZqwqJFL62BoKua1425gDoVo | 665,085.94 |
59 | CTiDpM4X4bc5C3EcGZYdiD2kTY6vFBgAKzNa9rB3hG79 | 660,995.54 |
60 | 2T3oQLrTRnnx6rYBUnAx6kThfvWwkczbUJ64jAeejHr8 | 660,403.37 |
61 | Bq9b3RsjiqnH1Y7nzvGXKMzSLzKcwuGGSuBrrPY6rcHS | 658,273.28 |
62 | Epb8icWaRatgh33vyAHYZ8j1Yx4GRD65EZL5Xu2FzicC | 655,396.59 |
63 | E5mLwjzSChZUW3MVNDkdkESGeLZv1ck3ndowQkc2rwqM | 653,821.55 |
64 | 5yPiqkiKQa9Q4DsFnTat3pkKZCzA1eFeiXx9TFCn9KnX | 650,596.55 |
65 | e81v16WDLgMeEPPUsmZmiRmAAtYBjSW3jgTHQgPZyM1 | 650,458.47 |
66 | J4VkdzwowLt5BaJw1QWNFQ94wERZKkKPrJdeEKpphvdS | 649,879.15 |
67 | Gt4bqEXrcCPGvhxtvu4NQN4jRjSMGHN8NqCyfJmAWQPd | 649,337.12 |
68 | CvxWhuzrwmXe1m1TKfhWa3nF54N77vfSCQiLh3W8DrH | 649,179.86 |
69 | C3qi9Lc5AvwXp1VwFQMk8wLEFFYvG4N92tCZ35g75Rjr | 648,951.18 |
70 | DJzmmuQLuKXoBC9idZn9MwNTattwv5qCceDjVKNWETXL | 647,490.47 |
71 | 58ssuF5tQEiwDpjwRYAv3Fn2to3XgPrG7JrojJczVLZU | 644,645.11 |
72 | Gpxd7epFgNaUtf3Bj787a6eZHeFw1jbXk3p97MHJFc3C | 541,520.41 |
73 | BSb68HCsLMsuq9BSTZHKhTfZSyTMhUfipgvwaUDjBmv1 | 518,738.06 |
74 | ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 508,236.35 |
75 | Ref3pLM2BWeY6zdpfU75cbCWLVvGm7231fmFGHuEfsj | 500,000.00 |
76 | D6eCVycMQSMweLjsT244PpRMnsFRxBUYCTK16xAaDWQ9 | 500,000.00 |
77 | Aq5kfsXTR1YxoJf8CfjHq6fXX9Emj7LwEfnZzPKqxCbF | 481,535.13 |
78 | FwqsRqkQyohDBo3zT8K9dxyF1YwEuTh32TxKsXzbdEgW | 469,421.49 |
79 | A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 439,508.58 |
80 | 7tpMpA8Uygrqyx3YLcqTjVNWPjS5hn4iUd6NhwE6h1N3 | 418,000.36 |
81 | BaZipPqSWweDWf2uYotqYMog9nyN1km72axBRU7dVzrB | 405,108.14 |
82 | Cz2e3nvdXQZ5HaRWvprE3BvLuLsSE5b88zji1cqzCF9B | 400,000.00 |
83 | JBZSiKys4wRSqu2rUeDfPxU7KYGcsnAbgQqDQB6krCwx | 393,853.03 |
84 | 26nbFGWaybNdMoPKgG5eNznkrAjFR4dgXSCsbF2Xkt5j | 304,395.47 |
85 | DMBZ2LnXT7vbwNzAPebqSNKguGmC7YwQk7VSesnXvQvD | 283,241.00 |
86 | 5BCgqYg51CANe8qUMPYWJsqRA4Y8HnyfmvkoJxcEmQfY | 272,273.97 |
87 | 6FEVkH17P9y8Q9aCkDdPcMDjvj7SVxrTETaYEm8f51Jy | 269,225.59 |
88 | 27MSZPtnjNorEdYkARFH3oZumTATBjcExcvPdw8bZKie | 250,000.00 |
89 | DNXEUyJ4fsWtnoHCun29Cu3EZiN5jg1MSVx6NDj3V1zK | 250,000.00 |
90 | AD8YUC4EPswj9DSPHNWa5MhDYVsFsdu5xqQUDsW1g8wd | 250,000.00 |
91 | 7u3kPd4hnLRc23S99GnyHrxLiQHMAEfnqzSDCWQNpP8k | 250,000.00 |
92 | EEnu7YoRDnZ1EHHggnnQoFk7fUjNQrXQw33vgFWwMJn | 243,915.81 |
93 | 82d9pj3LEMhzpXZxeRWfKda5P8aF7fbTxJ3BSjoifYCo | 233,337.31 |
94 | 61UUUUBCjVa5yy3yA1Gp4QztAnxBuy14y283arwR2yAH | 229,267.78 |
95 | 9XHiGRA2vNkBALXen1eLqiqBP1mdfW4px5vYybHBtNCE | 199,956.12 |
96 | GTJ2S27UL7yZ3TdTwpKjfNcxeEZRkRPHjpj5Fubwb8Mk | 183,832.70 |
97 | 6t8LbpTEXzHiUW62e4hwjQkvVp9NWEMWpPKf3mkoHKmF | 150,521.06 |
98 | EkUy8BB574iEVAQE9dywEiMhp9f2mFBuFu6TBKAkQxFY | 146,349.48 |
99 | 88KRig6G1LRGdaMXtxYKPkJjQbjRrZRKrAjQoghjTQvJ | 131,063.26 |
100 | AA1G5yT5Bb4mCxT7HKiDxZK3ZtvgYgxEiGZecBFmgo1Z | 130,218.00 |
101 | FfFBGSKt1r4vC8Pb6ZKgCfy6RvguUP99md41oSdGAFmk | 112,491.00 |
102 | BEZMgJwJZ7vih22mz6Ne38mmXrEbE3bdP6j6ZPKyBQ8U | 106,268.99 |
103 | BY4StcU9Y2BpgH8quZzorg31EGE4L1rjomN8FNsCBEcx | 104,005.05 |
104 | 7Ycjsighqj3whEG7tRkXhLyYUjpX7DMAmaMcnUqEbymU | 102,000.00 |
105 | 6gmKC9QQmPEFy7bwckiXeY7HDNynDdwcGPjvXdacsnah | 100,567.00 |
106 | FsNYP5stpm3mGaejbQ18twbtZdJexxxMWSivWrAYCBA1 | 100,000.00 |
107 | 3MnDSRjsYbYJFASJyzWNCNTnZ9JyibGyeH2JTcExtzB8 | 84,016.00 |
108 | 8MJYQWvLHGWyFyy195mHAfyCUMqCiqGEjiehtndHhMR5 | 83,745.97 |
109 | At6bGhJg5so4xkG1pFv7rLaKYirMvZkowonYtPCue1D1 | 80,000.00 |
110 | 5hAPN1ZrzpaNPgtcHUuPuXTv5RJqx2SUmPWHtcoxtTgx | 75,004.10 |
111 | 6bC1yUzYRofNX2HpkwH6D5Li7qgUESMpMQTzMXEsYWjw | 70,004.06 |
112 | 9XPiAKmgzwop2KspoDSyj6nWcUCbANgGC8NCjgWCnRs6 | 69,782.00 |
113 | AJfCvVcrL45Byw17gWwceBndWLUyz97REEGvyjianvfD | 63,186.25 |
114 | 2nJWSpaiikN5xGeZjv9j3aToLjA16cyZZiFg15nzmjrE | 58,852.45 |
115 | Cw32Ny2xcYdpfJmvFd7h2pRhcbcjoJFq8KrrA8YLwZeh | 57,000.10 |
116 | 2VpuNsV8FvNoWLukdZAL7NhEDJRHd32UfajfsPTeAymp | 50,909.68 |
117 | 2ytEFGnWDfVVatTQn64qVK6QfoPRBjeDgGeQGLiHNDue | 50,000.00 |
118 | RedZWVz65D3SK3yXnMFP4DUBG5GJCV311ekhHGBUAKp | 50,000.00 |
119 | G1d69HFvNiJc4gAJAtjv4DkePPAYv6Z3vttY5XCTq3vN | 49,912.37 |
120 | CqzC9MQW8HCp9AJCJ4Dnc9Fo3zBHSNTDvmj4Ns7hsjrx | 49,479.57 |
121 | 9QPwfx3kxLCekgQGHeNZP1p9n6M8YZCUs1LSMNtwjiyj | 49,445.78 |
122 | 4LoGFknx6d6o5g8DNBJTEGrHVmAsgZ6zsQv3m7ZfkUgV | 48,636.68 |
123 | 9nhwAE4d2FPeRngHSvDfz4J5JqCxhAnm6xL88wnNKAbu | 45,927.11 |
124 | 5NLFXTErY4uyhB6eVPgmiEfHi9ofy1Wuwhb231eAXUKm | 45,920.11 |
125 | JKA3iiQPdXN2LjmoktuU8Xarc6fQGpxYfan5dJTgkNL | 43,974.57 |
126 | 9jjDHZXxWiANetDCnXuRc6yPRT1k3TpRquz5zh8nF1Fm | 43,856.61 |
127 | BFbdnvioTeUxykTAuT2yQEXxVG89k2GMhQQ2gVBhhT9y | 42,055.76 |
128 | Fow1PX95Kfk8si6mERRLFXM2JWc2rTWvYzE9AUAfriCk | 41,718.92 |
129 | 5KkUMAY96DYWCgRjJeU4dxt2qj8vhE2va5srsujsUrxN | 40,742.06 |
130 | EXwNmfcfGtgdzVBXAUyFfoyazVavVqQr5PnJKeWNB66q | 40,044.03 |
131 | AF7zCNM3ci5vBycEHUBGzWPWSrsF4EWhQMxU8zDHhEhQ | 39,131.67 |
132 | 2ULtgJUTWzpK1BQES9uE7Au8PFCDPc5Z769nCPwxrKr9 | 38,033.47 |
133 | 2G6qizqrueU8EVAJNeGWffMM6r8D41WtQGsWpqDjzzdx | 36,928.84 |
134 | 99ejUA4JE3avKRgAapKR2KF98RcLGHYe6x57cQ5PZdYs | 36,565.00 |
135 | Dhm9cS8fFvgBvCUpy8AbbKNjTx7VQsT8TZwBj9v92Coe | 35,215.70 |
136 | 7fB98oB2xcLjssd3BM87PB11WoyBbsDUYyqyo31Eezto | 34,716.62 |
137 | FyKGqiK8fefDaj2ii9L2cdW79psY1mMdYjkdRSpobDML | 33,035.65 |
138 | GGb2ynASsE94i5CUphpfmUrjsyCmuG85Bg9hvr1Bqsga | 32,416.75 |
139 | 5WXwoLNxoArXjnMPLK8QGCnMRvcyGVLws7AQd3SSpwQ1 | 31,538.93 |
140 | 6mrYvug86eU3rkhnaVtMRrtRSdHWNboS9uWdSyzPyEE4 | 31,533.31 |
141 | 8P7kxJjdLBfcMxbP7QdLiHBUhYHv7V78eWhebf9YL3Ls | 31,254.45 |
142 | 6hu9bGCXEPST3nhKKWtadnRDFu3C1JAbpQunLH87sQFs | 30,833.29 |
143 | 3eGdjMdQqFUNc4G64BZb7YCALDEaturLUWcixjJfKxEh | 30,668.64 |
144 | ELNF5w7qWmU6xxf4EwxKh5pWMzYh4xCkABfV9aZTbEGP | 30,657.84 |
145 | 9S5pdiYoUyeoc3S4cjcYudwaHjYHyvKM9SXEdpJNmFns | 30,360.09 |
146 | 3HhpAzLGPZfkcymtGHBh1roEcb93uZBDah2v4j7dZ5B8 | 30,117.09 |
147 | ADD1NYbAjZDcm6xEzGt8L2MHvh1BzdLvYSmyTeC9QnWC | 29,826.73 |
148 | HVA9RfgpCq3q4erqV1Lb6CiYLPsPKjfoRzgtNz7H6MSv | 29,698.19 |
149 | GDui3zpJC1xdnddCM2Vjp5Hnj97pQH1gDAHctyavx5iQ | 29,379.35 |
150 | 9iLVQnoGRpDUaM6AZqE5JK5c9xCtVoty7L1FdZYZvM3R | 28,367.54 |
151 | 49kitE2ZRoVFjQfRLQYFxL6JwXHXRR5KTogUmuhrXbN9 | 28,222.50 |
152 | 7Gk29rG8fHazTrYsKCpRv2sNPmYLFEmAnsEF7R2uusxr | 28,204.99 |
153 | 27FsUxGYL7ngUKodX9YdzdkbmNR9hh4pMoiqodFD37Fz | 27,000.00 |
154 | AobVSwdW9BbpMdJvTqeCN4hPAmh4rHm7vwLnQ5ATSyrS | 26,658.89 |
155 | 99y5p9RZTc4nexaySjdL9QjPYBUDAVKqEVg8iJKymrbQ | 26,180.69 |
156 | BsK2dUE2SGAJzwtRiwNxGhvBTQbzjRAF5r9g1eXgMepb | 26,148.61 |
157 | FsqGqZoG33ban16GXYL9Yt3it6752395pg82h7DcG6Pn | 26,126.98 |
158 | CtB16QNxFD1f8Rw1RdsUeZmcPeCMjmxE83Dq37tAaUnr | 25,853.32 |
159 | 6RxaG8a8Scwz5bViG46ynjpUDiggCTSX79dM8QZ2aHEa | 25,790.73 |
160 | 6o76CQFZRobzyGTAsXbDbYwpDFv2zbTqb1rE7sura4FK | 24,995.95 |
161 | 5NCwujDUtrwMBuuxwCpB6q9bub7UXTZFo4yQjzoeqYpP | 24,950.00 |
162 | 3woiKVxgvGZyZVWbkwkKZVbZYPeGmp6EZ2jH4VjLyFkr | 23,579.22 |
163 | 3pM7cDx3qr4NYDC8gGppR3EtYUDTFWNYTJa5T9cH8Lfv | 23,465.92 |
164 | 36Qfq7512H4XaNdtdRxDGHnLh3edJWDHDX1cUCiAhB5k | 22,399.75 |
165 | HJyJPvnxUaK4iV6XWdHvTmrmaoD458Z4CmyNKLyKcRDc | 22,344.42 |
166 | 8fGgJdcerfyTgqc9gVApmZDfpK9kAfrfXt6srN7zLnkB | 22,145.00 |
167 | BJVgDguKxYVSuyhEdGtD132cCCE75NRW5mvXWoZdaM82 | 22,145.00 |
168 | 5DSnA19CVtgg2jcCN6EtwNuudWjtV9KkfSS7vUec83dN | 21,999.00 |
169 | 6uopwQbRBuewbuBM1MVQKvoF8bMDZQSgbyez1gy1Gwu9 | 21,904.69 |
170 | 6XDUav9p3XiGRRZMQZcQmYvinCrax26EdqVCMHR9x43M | 21,499.78 |
171 | 4ZJqHKbp3JKB8ZwLzN7aPLuFGEgFdhhjb3Z4xpciM88V | 21,381.18 |
172 | BMCgK4Wmg8kMPrJoQHM2xvyU9JvQUS4QJuc8EWiqWFgP | 21,122.18 |
173 | BDZW9Db2HsALvWiAv7GQKxP1nV7GsjG2x4FrmKLidpG6 | 20,858.57 |
174 | DBjDJ1NBtfPTBhESZnjzU5HbhrHEaVYxJM3KZsJfBS9P | 20,600.00 |
175 | 85ketwcBpPVqcCguU5fpiJt4WJ4ktZ3vBJDgtTz4LCQZ | 20,529.57 |
176 | DeExuQY3oWMBR8Tgy4pQEMNkNqTdejedCQw5o3CWLcZj | 20,033.20 |
177 | 3LkGTjNsF2zWc2ddBPHYyEJJZKqbdHJDgfjztxnjwL5R | 19,717.41 |
178 | 67Ne9GUVW6Rxvc4vu1HfHdBpjsLLxBzrbQrDxTH3eJzk | 19,483.23 |
179 | Et1qDDMU4kY1W1rj1zBaUUm9YkDhEUN2qb8gSJz2FTAg | 18,216.03 |
180 | 587SfNEtDH981m3ek1mGEZbHJmsujYYgUNS9f6iRwMQ7 | 18,025.00 |
181 | 2AWqPJjKsdBQfCv6rv3naELbTaw8uTmMWyqXaqysHZXf | 17,673.17 |
182 | BQjBXC1ye8k8a4MePP53pk43jpdVoNDG4npZhZ9DiRmG | 17,653.60 |
183 | EaCKeQFDpt8iJPbF673HhuJBVkNmSU9Kx2L7AsjSkuXb | 17,527.12 |
184 | 22frxL4WzZMNEVLFzdNeL7ZbUYzBN5r94hw4sGEsWy4c | 17,420.98 |
185 | 4MJaMqcZWHNX4tF38ZUHf9S76qLsCYxcKz2bajj5myBN | 17,184.16 |
186 | 9vhFD8ewioSZvX5FxkALrAgra3XEfAyqtmspDCjCpScK | 16,702.63 |
187 | 9PNJxMZoyS1LBXdLvC1YBrvDzxBDPcnJ4hkbBavM2274 | 16,592.29 |
188 | HVz4GQE4tS1k7hgVTCzFgPDmLmTzzRQMfuEhdfoZpfj4 | 16,573.62 |
189 | EyysYLyTWQwPafRQdjdjjZq6yGojoCyEBicQ14PrGLAm | 16,398.14 |
190 | C9hxUFWsx7Vziyg1ksTiBBAYi8Bv1hEUqTVjBEwoyyFC | 15,678.27 |
191 | HhqASsaoAEry2KotHgPVcFcaLdEuMUyoPE4sv9WHgj6R | 15,450.00 |
192 | BW4oXEu4syZsS4U5HeUXjeG2uQJEA49zp5ByYTR7hywp | 15,310.58 |
193 | AbbnxVgv4pJmBtBXKHH33ZLghJF4h8Bp7SyLPoxJSLXk | 15,202.95 |
194 | G1QQ2AnmZBaRzUpR9c81MTPT8iZz8VkQPCVcz5BChQCs | 15,106.95 |
195 | 4BNfNuwSCEfacRSqTWrLsSjmSdQHXSYRZr6bTxmAekYL | 15,006.72 |
196 | AGpfCanzmKWXB6rRXbCh1dvChFCSbNevidHYegWXLrBP | 15,003.71 |
197 | Bx8Z57oNxkYuhAL3Tp5FgDvLG2pBhecZhDdZmZjeNLyp | 14,635.92 |
198 | C4w5KggNhPeofUkyoj9Q1xj7BpcWD2A2ZUuLisRTS9V2 | 14,500.51 |
199 | 5ZJr4Gmj2Y9ytWFjo3h8TcRv4Awoeyq1h56QXoJ9Gm9S | 14,494.65 |
200 | J4me7a25WxEm11sjWx6q9Sro7EX3Mj7R1xxHdVVtHF4g | 14,357.18 |
201 | 3FeVU25YexMPKjvB3Gqb61zD9w3fUbacKcmhMJ4dt5rc | 14,290.13 |
202 | 6xbV17oHY3srdRb6jPmVWwUug31Nb1wC6td7XkxjcZPk | 14,104.85 |
203 | FqQ7hBd7aH6Ld9vCGY58iwbaVRaeXvZKj71c3zSa5U9p | 13,956.77 |
204 | DEMZTnYcVitiu1Mwmo2vLU1UwX5moNShJNSjwk5um1st | 13,956.25 |
205 | 4sRdwLRKiCt9DjJhYqXVtHUNxrSRgE2BDYopMkCW2qux | 13,934.31 |
206 | 8c4TgHriakrSZmhDMsXJr8imhTC7rUrN3Xym3iWgLiDj | 13,756.51 |
207 | 7bevbbkHLbXQtjSLoCx2iwkB1tCeFFnPXFm58CN3eG6d | 13,658.82 |
208 | 7vzKn6qqzbPEWuqS53rmnHiH2Vwak1ZHDkNC9R5ftRDk | 13,622.01 |
209 | 9VWD3xbXWtC2aGN1mQcVFwZMRPSjJfknNYq4DqGQ7B8B | 13,436.66 |
210 | 2pPUDUx4wYrxRLrmNzsDptF3KL3G2MNGJRE2ZKxP8pLG | 13,206.61 |
211 | ENJh3LvdXZkcxHBqirmx129cgXjeKQYD3qWpM3qDCfRZ | 13,139.57 |
212 | EbLBrB5Hi1Sru9zyktdK7ycoLwaVa6MFXfxC3E8U5k2G | 13,000.00 |
213 | 8dn2rhLjthyGjyzC4oFBGdPbGHQj6cGeK32mtBM1ZjTg | 12,900.04 |
214 | 9Emz5tGDkBRtW9z6iPm5Jv9bjdBfpwBPhhKfhXmpPKMM | 12,740.17 |
215 | 4onMfRu1GWKuERw51pjyyjiQ23GnfHb8LFeCn8ZdxgHf | 12,501.87 |
216 | 4LxCm9PH8y7EY3xrRCzrD2XLWtfsxJNNhSDjUizM92JS | 12,153.82 |
217 | B948N52oHQyTZmeko5DhPymtaPp6sMBurhRKhXjNBrrx | 12,000.00 |
218 | FxDHbBjPR4hx7SK4pHW3spi4kCaVNSQdXHwiT3zn1Z5V | 12,000.00 |
219 | AxfV5WVhMYrTrHvuwZJuEdGrH4WBM8QRUxYdvd68Vr6J | 11,735.12 |
220 | EzrhAJrSS15aNxL8LoFxXREswUTBdyszpCh9Pfo8iFc2 | 11,715.68 |
221 | DXDk8uoCMR57jqv8HUYtvWCkNxj6chLreKUEd4y9cjhX | 11,531.04 |
222 | 9AUnNjAvZnzcaBMVWMUMLdKAWVrGWngxuE3eAcCW5HoY | 11,527.42 |
223 | EzrY2MiRA5fxofmwW6kn34ypgb97cH52V1R3MkU7u8W5 | 11,412.01 |
224 | 4tNxdRmXFjaLmVBrkJsqZMj3yV3uQbKzPsWKupiwqhSM | 11,000.00 |
225 | 2qEAZpCE5mv13HnRVD9PAkrNBcxNwSNJcrPASPSK4Avo | 10,815.00 |
226 | H3eh4No3jnsj8N3SZAgsvfYfRc7vEWePCfRspkRmugGU | 10,802.17 |
227 | B4CzA2sp1prLFMK49iVagc3posa7dUFrVBuikbYZq4T2 | 10,466.26 |
228 | EU68b67cyXnU3M5ESGEmMMJxYNDuRxqhjUHgPoeGe9V7 | 10,385.87 |
229 | 47c63xHJXMGRnedFd1171qLraeV2wRV1RcoSQhXNgQf9 | 10,273.81 |
230 | HatMdrrcKkSuFhvs4H4377oKjv2QchE8S1SNoFaqB9ma | 10,128.81 |
231 | Hk9uJ5J3QtsCnVyDtZnrw3BTamA6urQHaBJDyV7UNhZK | 10,076.35 |
232 | E1xY9iSsne2S1C3peTyAhBmFxmG5mzoV36pMgjrBTyWV | 10,006.11 |
233 | 5warqq4VgpfjqSL3zx3yW5r6s4BZKSZVLe7ZV5G1ipig | 10,000.43 |
234 | 4Bfv9MPtU1qyV7zNvyMfgkmPrvBVRb4iCP2HSPsGtcgN | 10,000.00 |
235 | bPEpUHRip3HR2gfmU9GRAoDKin6XH4STcDc7zfdLju7 | 10,000.00 |
236 | EoXqjHgowRBVyUoHAxGHQ3mHYB6yjEKqALQ8xwi4CL1z | 10,000.00 |
237 | 7RmkMNQerKaVioRnmqZsHM5Gm8F3gngQG8umLNoK97q4 | 9,988.28 |
238 | FWMefhU4f3frc72fvwnyjYCL85gRGew4hViQS5gefhZj | 9,791.31 |
239 | 3t5vbhnWo9vTjHPwBZHCjSLNPCgaVa62eQyNaDtvkSBa | 9,761.11 |
240 | BuKBY23WmonxbDBJzewaA5R6DJxueWTqkhTiwusTM2wi | 9,760.00 |
241 | 5p6AVLtWXCXyJPzzgBiqfcnrwsV1LpMzPj6deeuy8dha | 9,726.90 |
242 | 3qhLUjHVrNwL7tmQJekhwmX8d6C1AVXgNpVM3EBrPRKQ | 9,725.17 |
243 | FEboQW2a6seCagakoXeeysjmRGUU1CMf3csEZk8749vX | 9,638.96 |
244 | JCteDRySSfHw1NMw7CzaBFgSrjZ35ngrca91TDqLzxNU | 9,610.03 |
245 | BuAmWEaP5jinpB9wrtR7bpNMbsVAsAKbpYEYyES1qUB8 | 9,429.27 |
246 | 7rHZGrFc3hGMfkhsEbRwNXui1ThFkwXfv2YrRE3rFxKv | 9,412.75 |
247 | 5sSnPuvvfBzwQFo1PjmJxfhk9PGWU72o8pacxCgpw9Rc | 9,396.23 |
248 | E9y7NMvKdis41LkG5popFzKrCdxmZt19TXdEot6ZAtbp | 9,373.20 |
249 | 5HeaVoCL1KcKv9n8xjf8VgzZNxztgLEqqpVBydM4ASvU | 9,270.00 |
